Product Details:
Usage/Application | Agriculture |
Brand | Greenfert |
Packaging Size | 10 kg 25 kg 1 kg |
Packaging Type | Bag |
Form | Powder |
Purity | 98% |
Product Details:
Form Type | Powder |
Brand | Greenfert |
Packaging Size | 500 gram |
Boron | Min 0.5% |
Manganese | Min 1% |
Zinc | Min 3% |
Iron | Min 2.5% |
Molybdenum | Min 0.1% |
Copper | Min 1% |
Product Details:
Minimum Order Quantity | 100 Packet |
Brand | Greenfert |
Packaging Size | 1 kg |
Packaging Type | Packet |
Form | Granules |
Target Crops | Fruits |
Grade Standard | Grade 2 |
Boron | 0.5% |
Manganese | 1% |
Zinc | 3% |
Molybdenum | 0.1% |
Copper | 1% |
Ferrous | 2.5% |
Advantages:
Used For:
Dose:
Additional Information:
Product Details:
Brand | Greenfert |
Packaging Size | 1L |
Packaging Type | Bottle |
Grade | Technical |
Color | White,Blue |
Assay | 39.5% SC |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 1 kg |
Form Type | Granular |
Packaging Type | Packet |
Assay | 21% |
Brand | Greenfert |
Product Details:
Grade | Grade 2 |
Usage/Application | Agriculture |
Packaging Size | 5 kg |
Packaging Type | Packet |
Purity | 98% |
Color | Green |
Brand | Greenfert |
Product Details:
Form Type | Granular |
Usage/Application | Agriculture |
Packaging Size | 1 kg |
Packaging Type | Packet |
Assay | 21% |
Brand | Greenfert |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 1 kg |
Packaging Type | Packet |
Form | Powder |
Assay | 12% |
Color | White to Slightly Pinkish |
Brand | Greenfert |
Molecular Weight | 425 g/mol |
With application as micronutrient, it has high demand in the market because of its pure constitution.
Advantages:
Mainly used in food industry, agriculture and horticulture as micronutrient.
For use in hydroponics, fertigation systems and for foliar feeding.
It is also used as a supplement & a booster to a regular fertilizer schedule to enhance yields & quality of the crops.
Instant uptake of nutrients by the plants resulting in significant and quick improvement in crop will be seen.
Through this application, nutrient uptake efficiency will be enhanced as losses due to leaching volatilization will be minimized.
Use:
Tomato, Okra, Brinjal, Chilly, Gourds, Beans, Pomegranate, Grapes, Citrus, Mangoes, Cashew, Grams, Pease, Beans, Paddy, Wheat, Soya, Cotton, Sunflower, Peppermint(Mentha) etc.
Benefits:
It functions as a part of certain enzyme systems.
It helps in chlorophyll synthesis
It increases the availability of P & CA
Dose:
Foliar - 0.5gm per liter of water
Drip irrigation - 200gm per acre
Product Details:
Packaging Size | 1 kg |
Form | Crystalline Powder |
Packaging Type | Packet |
Brand | Greenfert |
Usage/Application | Agriculture |
Shelf Life | 2 yrs |
Product Details:
Brand | Greenfert |
Usage/Application | Agriculture |
Packaging Size | 1 kg |
Packaging Type | Packet |
Form | Powder |
Molecular Weight | 397 g/mol |
Color | Blue |
Assay | 12% |
It finds application as a micronutrient.
Advantages:
Product Details:
Usage/Application | Agriculture |
Brand | Microgreen |
Packaging Size | 10 kg |
Packaging Type | Bucket |
Form | Powder |
Color | White |
We are offering Microgreen Zinc EDTA Micronutrient Fertilizer.
Product Details:
Packaging Size | 1L |
Form | Liquid |
Grade | Grade 2 |
Packaging Type | Bottle |
Usage/Application | Agriculture |
Solubility | 100% |
Brand | Greenfert |
Product Details:
Brand | Microgreen |
Usage/Application | Agriculture |
Packaging Size | 10 kg |
Packaging Type | Bucket |
Form | Powder |
pH Value | 6 to 8 |
Assay | 12% |
Other Details:
Product Details:
Brand | Greenfert |
Packaging Size | 500 gram |
Packaging Type | Packet |
Form | Granules |
Assay | 20% |
Shelf Life | 3 Years |
Product Details:
Usage/Application | Agriculture |
Brand | Microgreen |
Packaging Size | 10 kg |
Packaging Type | Bucket |
Form | Granules |
Assay | 12% |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 1 kg |
Packaging Type | Packet |
Brand | Greenfert |
Assay | 40.5% |
Solubility | 100% soluble in water |
Calcium oxide, also known as quicklime, is an alkaline substance that has been in use since the medieval age. It is believed that quicklime is one of the oldest chemicals known to the human race.
Product Details:
Usage/Application | Agriculture |
Brand | Greenfert |
Packaging Size | 1 kg |
Packaging Type | Packet |
Assay | 12% |
Color | Yellowish Brown |
Molecular Weight | 421 g/mol |
Finding application as a micronutrient, it can be offered in both standard as well as customized finish specifications.
Role of Iron in Plant Growth:
Product Details:
Packaging Size | 1 kg |
Form | Granules |
Packaging Type | Packet |
Usage/Application | Agriculture |
Brand | Greenfert |
Assay | 6% |
Product Details:
Usage/Application | Agriculture |
Brand | Greenfert |
Packaging Size | 1 kg |
Form Type | Powder |
Packaging Type | Packet |
Assay | 10% |
Color | White |
Molecular Weight | 410.2 g/mol |
Calcium EDTA offered finds with application as a micronutrient. Forming a clear solution, it also has water solubility and comes with properties like Ph (1% solution) of 6.0 - 7.0.
Uses:
EDTA Ca is a stable water soluble metal Chelate, mainly used in agriculture and horticulture as micronutrient, to prevent and correct copper deficiency.
Accommodates cells metabolism. Improve the plants ability of resisting disease, drought.
Role Of Calcium In Plant Growth:
It is required for continuous cell division & formation. It is involved in Nitrogen Metabolism. Increases the fruit yield Essential for nut development in peanuts. It helps stimulate microbial activity.
It helps translocation of photosynthesis from leaves to fruiting organs.
Used For:
Tomato, Okra, Brinjal, Chilly, Gourds, Beans, Pomegranate, Grapes, Citrus, Mangoes, Cashew, Grams, Pease, Beans, Paddy, Wheat, Soya, Cotton, Sunflower, Peppermint(Mentha) etc.
Dose:
Foliar - 0.5gm per liter of water
Drip irrigation - 200gm per acre
Product Details:
Usage/Application | Agriculture |
Brand | Microgreen |
Packaging Size | 10 kg |
Packaging Type | Bucket |
Form | Granules |
Purity | 98% |
We are offering Microgreen Boron Micronutrient Fertilizer to our clients.
Product Details:
Usage/Application | Agriculture |
Brand | Microgreen |
Packaging Size | 10 kg |
Packaging Type | Bucket |
Form | Liquid |
Assay | 13% |
Product Details:
Physical State | Powder |
Packaging Size | 25 kg |
Usage/Application | Laboratory |
Packaging Type | Bag |
Purity | 98% |
Country of Origin | Made in India |
Product Details:
Usage/Application | Agriculture |
Brand | Greenfert |
Packaging Size | 200L |
Form | Liquid |
Solubility | 100% soluble in water |
Packaging Type | HDPE Drum |
Assay | 12% |
We are offering Boron Micronutrient Fertilizer to our clients.
Product Details:
Form | Powder |
Usage/Application | Agriculture |
Packaging Size | 1 kg |
Packaging Type | Packet |
Assay | 6% |
Molecular Weight | 358.5 g/mol |
Brand | Greenfert |
Color | White |
With application as micronutrient, it is high demand in the market because of its pure constitution.
Advantages: